Home Company Products Investors Clients Contact Us
   

Statemant Profit & Loss A/c
   
Unaudited Financial Results for the quarter ended 31st December, 2007-Consolidated and Standalone.
   
Unaudited Financial Results for the quarter ended 30th September, 2007-Consolidated and Standalone.
   
   
 

(Rs. in lacs) 31.03.2002 31.03.2003 31.03.2004 31.03.2005 31.03.2006 31.03.2007
Particulars Year Ended 31st March
2002 2003 2004 2005 2006 2007*
Income
Net Sales 4,824.03 4,032.57 5,897.28 8,549.29 11,723.18 21,642.57
Other Income 9.54 10.95 9.88 13.48 15.33 25.91
Increase(Decrease in Inventories)
-4.64 16.77 4.61 -4.36 10.74 379.09
Total (A) 4,828.93 4,060.29 5,911.77 8,558.41 11.749.25 22,047.57
Expenditure
Staff Cost
379.84 367.86 393.55 429.31 602.65 744.94
Manufacturing Cost 4,055.44 3,388.52 5,069.68 7,502.87 9,895.00 19,518.40
Administrative Cost 73.94 78.72 150.48 206.54 341.05 465.34
Total (B) 4,509.23 3,835.10 5,613.71 8,138.72 10,838.70 20,728.68
Earnings Before Interest, Depreciation & Tax
319.7 225.19 298.06 419.69 910.55 1318.89
Interest 75.69 56.28 38.51 45.47 120.43 128.91
Depreciation 67.94 74.31 86.1 88.52 166.53 236.30
Earnings before Tax and Extra ordinary items 176.07 94.60 173.45 285.70 623.59 953.68
Provision for Tax
- Current Tax 30.00 23.00 52.00 87.42 150.56 246.62
- Deferred Tax 0.00 1.79 14.84 5.24 82.36 85.75
- Fringe Benefit Tax 0.00 0.00 0.00 0.00 6.99 7.65
Profit Before Extra Ordinary Items 146.07 69.81 106.61 193.04 383.68 613.66
Extra Ordinary Items 0.13 5.65 2.50 0.98 0.15 -
Adjusted Net Profit 145.94 64.16 104.11 192.06 383.53 613.66

*F.Y. 2005-06 & F.Y 2006-07
figures given on Consolidated basis


Statemant of Balance Sheet

(Rs. in lacs) 31.03.2002 31.03.2003 31.03.2004 31.03.2005 31.03.2006 31.03.2007
Particulars Year Ended 31st March
2002 2003 2004 2005 2006* 2007*
(A) Fixed Assets
(i) Gross Block 1,118.71 1,231.04 1,382.92 1,649.20 4,083.26 5432.95
(ii) Less: Depreciation and amortization 303.50 374.48 444.81 527.92 806.73 1,042.41
(iii) Net Block (A)
815.21 856.56 938.11 1,121.28 3,276.53 4,390.54
(iv) Add: Capital WIP(B) 8.56 44.61 14.23 132.44 116.44 2,052.20
(B) Investments (C) 41.53 0.02 0.01 0.01 0.01 0.01
(C) Current Assets ,Loans and Advances
(i) Inventories
177.67 259.46 252.30 312.39 491.63 1,238.38
(ii) Sundry Debtors 686.38 537.23 1,172.55 1,036.10 1,746.53 3,788.30
(iii) Cash and Bank Balances 77.14 94.43 93.33 42.48 520.10 578.12
(vi) Loans and Advances 123.06 73.23 108.69 231.28 449.65 656.88
Total (D) 1,064.25 964.35 1,626.87 1,622.25 3,207.91 6,261.69
(D) Liabilities & Provisions
(i) Secured Loans
250.21 175.98 182.97 476.15 1,080.90 1,854.65
(ii) Unsecured Loans 254.85 234.36 261.72 167.54 808.29 296.49
(iii) Deferred Tax Liability 0.00 118.73 133.56 138.80 267.35 353.11
(vi) Current Liabilities 890.74 915.50 1,531.70 1,446.97 2,808.39 5224.33
(v) Provisions 33.98 71.46 110.15 165.79 309.43 494.06
Total (E) 1,429.78 1,516.03 2,220.10 2,395.25 5,274.36 8,222.64
(E) Miscellaneous Expenditure (to the extent not written off) 0.00 0.00 32.32 24.24 61.31 41.94
(F) Net Worth (A+B+C+D-E) 499.77 349.51 359.12 480.73 1,326.53 4,481.80
(G) Represented by
(i) Share Capital 396.03 345.53 343.53 343.53 714.46 1,163.15
(ii) Reserves and Surplus 103.74 3.98 47.91 161.44 673.38 3,360.59
Total 499.77 349.51 391.44 504.97 1,387.84 4,523.74
(H) Net Worth (G-E) 499.77 349.51 359.12 480.73 1,326.53 4,481.80

*F.Y. 2005-06 & F.Y 2006-07
figures given on Consolidated basis
     
Home Company Products Investors Clients Contact Us Sitemap  
  Copyright © 2007, Lumax Auto Technologies Ltd. All rights reserved Site By SMARTech